| Time zone | Remaining number | Fee |
|---|---|---|
| 13:00 | ||
| 13:15 | ||
| 13:30 | ||
| 13:45 | ||
| 14:00 | ||
| 14:15 | ||
| 14:30 | ||
| 14:45 | ||
| 15:00 | ||
| 15:15 | ||
| 15:30 | ||
| 15:45 | ||
| 16:00 | ||
| 16:15 | ||
| 16:30 | ||
| 16:45 | ||
| 17:00 | ||
| 17:15 | ||
| 17:30 | ||
| 17:45 | ||
| 18:00 | ||
| 18:15 | ||
| 18:30 | ||
| 18:45 | ||
| 19:00 | ||
| 19:15 | ||
| 19:30 | ||
| 19:45 | ||
| 20:00 | ||
| 20:15 | ||
| 20:30 | ||
| 20:45 | ||
| 21:00 | ||
| 21:15 | ||
| 21:30 | ||
| 21:45 |
Kyoto Yodobashi 6F Kamakura Pasta Higashishiokoji-cho 590-2,Shimogyo-ku, Kyoto,Kyoto